This event is part of MasterLeague Rotating-Partner Doubles 2026.

Rotate partners on courts (groups) of 4-6 players of similar ability, with the top and bottom player moving to a higher or lower court for a second round.

Venue entry fee: $10, payable at reception.

No regular commitment required.

Visit www.masterleague.nz for leaderboards and more information.

Players (16)

Player DUPR Points % R1 % R2 %
3.54 96% 100% 89%
2.69 91% 92% 91%
3.34 90% 90% 91%
3.06 89% 100% 73%
2.45 89% 97% 77%
3.38 87% 90% 82%
2.92 80% 83% 75%
2.70 80% 72% 91%
3.54 74% 94% 44%
2.02 73% 79% 66%
2.76 71% 78% 61%
2.73 68% 58% 82%
*NR 64% 68% 59%
2.00 62% 79% 39%
Late *3.50 – – –
Late 2.99 – – –

Activity

No activity yet.