Restoring connection to the server
Restoring connection to the server
Leaderboards
| # | Player | Points | W-L |
|---|---|---|---|
| 1 | 81.133 | +104 | |
| 2 | 76.321 | +28 | |
| 3 | 72.888 | +36 | |
| 4 | 72.448 | +44 | |
| 5 | 71.971 | +36 | |
| 6 | 70.370 | +7 | |
| 7 | 70.262 | +22 | |
| 8 | 69.886 | +7 | |
| 9 | 68.871 | +4 | |
| 10 | 68.570 | +5 |
Showing the top 10 of 256 players.
See full standings and more with Premium. Coming soon.
Leaderboards last updated 1 day ago