Restoring connection to the server
Restoring connection to the server
Leaderboards
| # | Player | Points | W-L |
|---|---|---|---|
| 1 | 68.012 | +31 | |
| 2 | 62.707 | +29 | |
| 3 | 62.606 | +4 | |
| 4 | 61.985 | +8 | |
| 5 | 58.904 | +4 | |
| 6 | 57.738 | +18 | |
| 7 New | 56.486 | 0 | |
| 8 New | 56.174 | -2 | |
| 9 ↓1 | 56.021 | -1 | |
| 10 ↓1 | 55.021 | -4 |
Showing the top 10 of 99 players.
See full standings and more with Premium. Coming soon.
Leaderboards last updated 6 days ago