You must log in to access this page.
Restoring connection to the server
Restoring connection to the server
Leaderboards
Add your club to your profile to be included.
| # | Club | Points |
|---|---|---|
| 1 | North Shore | 99.362 |
| 2 | Auckland Pickleball Centre | 97.033 |
| 3 ↑1 | Mt Albert | 95.558 |
| 4 ↓1 | Henderson | 95.493 |
| 5 ↑1 | Pakuranga/Botany | 93.337 |
| 6 ↓1 | Otahuhu Stallions | 93.215 |
| 7 | Canterbury | 88.453 |
| 8 | South Auckland | 86.259 |
| 9 ↑1 | East Auckland | 84.029 |
| 10 ↓1 | NZ Lions | 83.484 |
| 11 | West Harbour | 83.345 |
| 12 | Pukekohe | 82.915 |
| 13 | Remuera | 77.418 |
| 14 | Hamilton | 76.582 |
| 15 | Browns Bay | 76.281 |
| 16 | Kumeu Rackets | 74.274 |
| 17 | Avondale | 71.705 |
| 18 | New Lynn | 70.736 |
| 19 | Mahurangi | 69.672 |
Leaderboards last updated 1 day ago