This event is part of MasterLeague Rotating-Partner Doubles 2026.

Rotate partners on courts (groups) of 4-6 players of similar ability, with the top and bottom player moving to a higher or lower court for a second round.

Casual venue entry fee: $8.50, payable at reception. Membership and concession options available.

No regular commitment required.

Visit www.masterleague.nz for leaderboards and more information.

Players (19)

Player DUPR Points % R1 % R2 %
3.24 93% 100% 84%
4.03 93% 100% 80%
3.54 90% 83% 100%
2.69 90% 89% 91%
3.71 89% 90% 86%
3.54 88% 88% 86%
3.54 87% 88% 85%
3.06 86% 90% 81%
2.73 85% 100% 66%
2.63 84% 89% 78%
2.82 83% 84% 82%
2.92 82% 92% 69%
3.02 81% 86% 76%
2.62 80% 92% 62%
*3.75 77% 77% 77%
3.50 73% 85% 50%
2.64 67% 88% 40%
*2.00 62% 70% 51%
Withdrew 3.13 – – –

Activity

No activity yet.